PREFERED PARTNERS

- 1/37 374 Beds 3 Baths 2,276 SqFt$314,900Active
- 1/13 134 Beds 2 Baths 1,687 SqFt$144,900Active
- 1/40 403 Beds 2 Baths 1,082 SqFt$159,999Active Under Contract
- 1/25 253 Beds 3 Baths 1,817 SqFt$115,999Open 8/16 2:30PM-4:30PM
- 1/38 382 Beds 1 Bath 816 SqFt$225,000Open Sun 1PM-2:30PM
- 1/4 44 Beds 3 Baths 2,420 SqFt$440,000Open Sun 12PM-3PM







