PREFERED PARTNERS

- 1/37 374 Beds 3 Baths 2,276 SqFt$314,900Active
- 1/13 134 Beds 2 Baths 1,687 SqFt$144,900Active
- 1/40 403 Beds 2 Baths 1,082 SqFt$159,998Active
- 1/27 273 Beds 2 Baths 1,519 SqFt$339,900Open Sun 1PM-3PM
- 1/19 194 Beds 2 Baths 1,202 SqFt$295,000Open 8/16 1PM-3PM
- 1/18 184 Beds 2 Baths 2,880 SqFt$549,000Open Sat 10AM-1PM







