Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
508 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 1,344 SqFt$519,900Open Sun 1PM-2:30PM
- 1/35 353 Beds 2 Baths 2,208 SqFt$499,900Open 2/22 12PM-2PM
- 1/22 223 Beds 2 Baths 1,038 SqFt$349,900Open Sun 1PM-3PM
- 1/81 816 Beds 4.5 Baths 3,618 SqFt$1,600,000Open Sun 11AM-2PM
- 1/49 494 Beds 3 Baths 1,196 SqFt$420,000Open Sun 2PM-4PM
- 1/33 333 Beds 2.5 Baths 2,069 SqFt$449,900Open 2/22 10AM-12PM
- 1/47 475 Beds 3.5 Baths 2,665 SqFt$865,000Open Sun 12PM-2PM
4121 Wildwood Dr Drive, Allegan, MI 49010
Listed by Coldwell Banker Sneller Real Estate
Single Family Home
- 1/80 804 Beds 3.5 Baths 2,510 SqFt$899,900Open 2/22 10AM-12PM
- 1/57 575 Beds 3 Baths 2,640 SqFt$825,000Open 2/22 10:30AM-12PM
- 1/28 282 Beds 1 Bath 1,600 SqFt$459,000Open 3/2 2PM-4PM
- 1/20 202 Beds 3 Baths 1,427 SqFt$275,000Open 2/22 9:30AM-11AM
- 1/49 493 Beds 2 Baths 1,836 SqFt$330,000Open 2/22 12PM-2PM
2475 Remington Court, Shelbyville, MI 49344
Listed by Five Star Real Estate (Grandv)
Single Family Home
- 1/22 224 Beds 2.5 Baths 2,320 SqFt$269,900Open 2/22 12PM-1:30PM
- 1/16 162 Beds 1 Bath 1,179 SqFt$249,900Open 2/22 10AM-12PM
- 1/46 463 Beds 2.5 Baths 1,376 SqFt$674,000Open 2/22 12PM-1PM
- 1/20 203 Beds 3 Baths 2,090 SqFt$937,400New
688 Waters Edge Drive, South Haven, MI 49090
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/26 263 Beds 2 Baths 1,500 SqFt$299,900New
- 1/20 205 Beds 2 Baths 1,120 SqFt$264,700New
- 3D5 Beds 3.5 Baths 3,434 SqFt$1,459,000New
- 1/33 331 Bed 1 Bath 960 SqFt$225,000New
- 1/54 546 Beds 3.5 Baths 2,304 SqFt$1,799,000New
45 Blue Star Highway, South Haven, MI 49090
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/37 372 Beds 2.5 Baths 1,368 SqFt$369,900New
- 1/38 383 Beds 2.5 Baths 2,316 SqFt$389,900New
- 3 Beds 2 Baths 1,265 SqFt$290,000Pending