Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 1.5 Baths 1,482 SqFt$155,000Open Sun 11AM-3PM
- 1/27 273 Beds 1.5 Baths 1,500 SqFt$199,999Open 3/2 12PM-3PM
- 1/18 183 Beds 1 Bath 950 SqFt$99,500Open 2/22 12PM-1PM
- 1/41 414 Beds 1 Bath 1,058 SqFt$35,000New
- 1/3 33 Beds 1.5 Baths 1,874 SqFt$210,000New
- 1/35 353 Beds 1.5 Baths 1,634 SqFt$249,999New
- 1/45 453 Beds 2 Baths 1,322 SqFt$214,900New
- 1/19 193 Beds 1.5 Baths 1,500 SqFt$155,000New
- 1/12 123 Beds 1 Bath 755 SqFt$14,900New
- 1/19 192 Beds 1 Bath 840 SqFt$85,000Active
- 1/5 52 Beds 1 Bath 665 SqFt$35,000Active
- 3 Beds 2 Baths 1,363 SqFt$199,900Pending
- 1/11 112 Beds 1 Bath 848 SqFt$39,000Active
13580 SOUTHFIELD Freeway, Detroit, MI 48223
Listed by @properties Christie's Int'l R.E. Detroit
Single Family Home
- 1/15 152 Beds 1 Bath 1,005 SqFt$38,000Active
- 3 Beds 1 Bath 957 SqFt$85,000Pending
- 1/21 213 Beds 1 Bath 840 SqFt$79,900Active
- 1/24 243 Beds 1 Bath 972 SqFt$119,000Price Dropped by $9K
- 1/18 182 Beds 1 Bath 702 SqFt$65,000Active
- 1/2 22 Beds 1 Bath 745 SqFt$59,000Active
- 1/23 232 Beds 1 Bath 915 SqFt$104,900Active
14024 Grandville Avenue, Detroit, MI 48223
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/8 83 Beds 1.5 Baths 1,262 SqFt$225,000Active
- 3 Beds 1 Bath 957 SqFt$60,000Active
- 2 Beds 1 Bath 776 SqFt$50,000Active
- 4 Beds 1 Bath 1,207 SqFt$80,000Active