Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,620 SqFt$525,000Open Sat 1PM-3PM
- 4 Beds 1 Bath 1,476 SqFt$70,000New
- 1/59 596 Beds 7 Baths 9,227 SqFt$1,999,900New
- 1/45 453 Beds 3 Baths 2,384 SqFt$490,000Accepting Backup Offers
- 1/37 374 Beds 2 Baths 1,508 SqFt$369,900New
- 1/15 153 Beds 1 Bath 864 SqFt$150,000New
- 1/13 133 Beds 1 Bath 1,123 SqFt$139,900New
- 1/15 152 Beds 1 Bath 756 SqFt$119,900New
- 1/7 73 Beds 1 Bath 1,022 SqFt$98,000New
- 3 Beds 2 Baths 1,477 SqFt$600,000Pending
- 1/33 333 Beds 2.5 Baths 1,324 SqFt$315,000New
- 1/17 173 Beds 1 Bath 1,128 SqFt$229,900New
- 1/37 373 Beds 1 Bath 924 SqFt$179,900New
- 1/25 255 Beds 2 Baths 1,600 SqFt$49,900Accepting Backup Offers
- 1/15 153 Beds 1 Bath 960 SqFt$214,900Active
- 1/51 513 Beds 1 Bath 1,362 SqFt$420,000Active
- 1/26 263 Beds 2 Baths 1,760 SqFt$280,000Accepting Backup Offers
- 1/17 173 Beds 1 Bath 785 SqFt$80,000Accepting Backup Offers
- 1/9 92 Beds 1 Bath 889 SqFt$67,500Active
1222 N 9th St. Street, Niles, MI 49120
Listed by @properties Christie's International R.E.
Single Family Home
- 1/66 665 Beds 3.5 Baths 3,412 SqFt$1,125,000Active
29750 Edwards Way, Milton Twp, MI 49120
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 2 Beds 2 Baths 1,351 SqFt$320,000Pending
- 1/45 453 Beds 1.5 Baths 1,140 SqFt$269,900Accepting Backup Offers
- 3 Beds 1 Bath 1,528 SqFt$90,000Pending
- 6 Beds 5.5 Baths 3,579 SqFt$1,099,000Pending