Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 1.5 Baths 1,736 SqFt$134,900New
- 1/34 343 Beds 1.5 Baths 1,175 SqFt$239,900New
- 1/29 292 Beds 1 Bath 1,084 SqFt$189,900New
- 1/24 242 Beds 1 Bath 746 SqFt$79,900Coming Soon
- 1/27 273 Beds 2 Baths 1,630 SqFt$194,000New
- 1/73 733 Beds 2.5 Baths 1,849 SqFt$269,900New
- 1/9 92 Beds 1 Bath 720 SqFt$60,000New
- 1/50 504 Beds 3 Baths 1,811 SqFt$279,900New
- 1/36 362 Beds 2 Baths 1,329 SqFt$270,000Price Dropped by $10K
- 2 Beds 2 Baths 1,312 SqFt$205,000Pending
- 3 Beds 2 Baths 1,698 SqFt$198,000Pending
- 4 Beds 2.5 Baths 2,526 SqFt$425,000Pending
16159 EDGEWOOD Drive, Livonia, MI 48154
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 1/23 232 Beds 1 Bath 730 SqFt$75,000Accepting Backup Offers
- 1/20 203 Beds 1 Bath 1,004 SqFt$180,000Active
- 3 Beds 2 Baths 1,600 SqFt$269,900Pending
- 3 Beds 2 Baths 1,200 SqFt$239,900Pending
- 1/30 304 Beds 2.5 Baths 1,833 SqFt$429,800Active
- 1/44 442 Beds 3 Baths 1,369 SqFt$279,900Active
- 1/17 173 Beds 1 Bath 1,216 SqFt$149,900Active
- 1/19 193 Beds 1 Bath 1,116 SqFt$184,900Price Dropped by $5K
- 3 Beds 2 Baths 1,285 SqFt$265,000Pending
- 1/19 192 Beds 1 Bath 1,254 SqFt$165,000Accepting Backup Offers
4322 SPRINGFIELD Street, Burton, MI 48509
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/29 293 Beds 2 Baths 1,255 SqFt$260,000Active
- 1/29 293 Beds 2 Baths 1,255 SqFt$259,900Active