Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 4 Baths 2,137 SqFt$379,900Coming Soon
- 1/37 373 Beds 3 Baths 1,566 SqFt$385,000Open Sat 9AM-5PM
- 1/44 443 Beds 1 Bath 1,452 SqFt$300,000Coming Soon
- 1/43 433 Beds 2 Baths 1,152 SqFt$275,000Open Sun 12PM-2PM
- 1/32 323 Beds 1 Bath 1,230 SqFt$230,000Open 7/17 4:30PM-7PM
- 1/35 353 Beds 2.5 Baths 1,619 SqFt$425,000Open Fri 6PM-8PM
- 1/34 344 Beds 3.5 Baths 2,249 SqFt$555,000Open Sun 1PM-4PM
- 1/41 414 Beds 2.5 Baths 1,984 SqFt$475,000Open Sat 1PM-3PM
- 1/57 574 Beds 2.5 Baths 2,274 SqFt$475,000Open Sun 12PM-2PM
- 3 Beds 1.5 Baths 1,042 SqFt$282,000Pending
- 1/21 213 Beds 2.5 Baths 1,843 SqFt$439,444New
- 1/20 203 Beds 1.5 Baths 1,577 SqFt$325,000Coming Soon
- 1/43 433 Beds 1.5 Baths 1,351 SqFt$319,900New
- 1/24 243 Beds 1.5 Baths 1,206 SqFt$290,000New
- 1/36 363 Beds 2 Baths 917 SqFt$250,000Coming Soon
- 1/22 221 Bed 1 Bath 900 SqFt$125,000New
- 1/31 314 Beds 3.5 Baths 2,206 SqFt$460,000New
- 3 Beds 2.5 Baths 1,631 SqFt$429,900Pending
36166 Allen Street, Livonia, MI 48154
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 4 Beds 2.5 Baths 2,314 SqFt$549,900Pending
- 1/16 162 Beds 2 Baths 1,410 SqFt$240,000Coming Soon
- 1/49 493 Beds 3 Baths 1,395 SqFt$365,000New
38291 Summers Street, Livonia, MI 48154
Listed by Social House Real Estate Group LLC
Single Family Home
- 2 Beds 2 Baths 1,311 SqFt$209,900Pending
- 1/34 345 Beds 3 Baths 2,316 SqFt$399,900New
- 4 Beds 1.5 Baths 1,572 SqFt$339,900Pending