Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 2 Baths 1,500 SqFt$269,900Contingent
- 1/53 533 Beds 2 Baths 1,300 SqFt$259,900Contingent
- 1/62 623 Beds 2.5 Baths 1,822 SqFt$329,900Active
- 1/34 342 Beds 1 Bath 912 SqFt$69,900Price Dropped by $2K
7959 Sunnydell Drive, Parma, MI 49269
Listed by RE/MAX MID-MICHIGAN R.E.
Manufactured Home, Mobile Home
- 1/63 635 Beds 3 Baths 1,900 SqFt$750,000Active
- 3 Beds 1.5 Baths 1,618 SqFt$79,900Pending
- 1/72 724 Beds 3.5 Baths 2,137 SqFt$399,900Accepting Backup Offers
- 3 Beds 1.5 Baths 1,495 SqFt$185,000Pending
- 1/42 425 Beds 3 Baths 2,400 SqFt$425,000Active
- 1/11 114 Beds 2 Baths 1,424 SqFt$60,000Pending
- 1/11 113 Beds 1 Bath 1,056 SqFt$150,000Active
- 1/20 202 Beds 1 Bath 912 SqFt$64,900Active
- 1/27 271 Bed 1.1 Baths 1,230 SqFt$189,900Active
- 1/17 173 Beds 2 Baths 1,216 SqFt$89,000Active
- 1/43 433 Beds 2 Baths 1,056 SqFt$234,900Contingent
- 1/15 155 Beds 2.1 Baths 2,754 SqFt$194,900Active
- 1/39 394 Beds 2 Baths 1,567 SqFt$215,000Contingent
- 1/43 433 Beds 2.1 Baths 1,656 SqFt$374,900Contingent
- 1/6 63 Beds 2 Baths 980 SqFt$65,000Active
- 1/35 353 Beds 1.1 Baths 1,152 SqFt$205,000Contingent
- 1/44 443 Beds 2 Baths 936 SqFt$180,000Contingent
- 3D3 Beds 2 Baths 2,248 SqFt$219,900Contingent
- 1/10 1013.7 Acres$1,500,000New
- 1/9 917 Acres$1,700,000Active