Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
42.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3.5 Baths 3,267 SqFt$530,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,832 SqFt$514,900Active
- 1/59 592 Beds 2 Baths 1,393 SqFt$459,000Active
- 1/23 234 Beds 2 Baths 1,398 SqFt$335,000Active
- 1/31 315 Beds 3 Baths 1,495 SqFt$309,500Active
- 1/69 692 Beds 1.5 Baths 1,008 SqFt$249,900Active
- 1/20 203 Beds 1.5 Baths 1,356 SqFt$200,000Active
- 1/26 262 Beds 1.5 Baths 1,034 SqFt$183,000Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,656 SqFt$335,900Price Dropped by $4K
- 1/42 423 Beds 2 Baths 1,456 SqFt$289,900Active
4491 Rabidue Road, Clyde, MI 48049
Listed by Real Estate One Port Huron
Manufactured Home, Single Family Home
- 1/25 253 Beds 2 Baths 1,200 SqFt$229,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,212 SqFt$229,900Active
27192 Little Mack Avenue, St. Clair Shores, MI 48081
Listed by Berkshire Hathaway HomeServices Kee Realty SCS
Single Family Home
- 1/31 312 Beds 2 Baths 1,701 SqFt$569,000Active
- 1/32 324 Beds 1.5 Baths 1,626 SqFt$340,000Price Dropped by $8K
- 1/56 562 Beds 1.5 Baths 1,168 SqFt$315,000Price Dropped by $5K
- 1/46 463 Beds 2 Baths 1,250 SqFt$269,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,104 SqFt$169,999Price Dropped by $6K
- 1/38 382 Beds 2 Baths 1,500 SqFt$359,900Active
- 1/15 153 Beds 1 Bath 992 SqFt$219,000Price Dropped by $10K
- 1/57 575 Beds 3 Baths 2,100 SqFt$365,000Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,114 SqFt$215,000Price Dropped by $9K
5876 GRISWOLD Road N, Smiths Creek, MI 48074
Listed by Realty Executives Home Towne
Single Family Home
- 1/42 423 Beds 1 Bath 936 SqFt$194,900Price Dropped by $4K
- 1/28 284 Beds 2 Baths 2,550 SqFt$185,000Price Dropped by $14K
- 1/72 724 Beds 3.5 Baths 3,571 SqFt$979,900Active