Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 1 Bath 747 SqFt$199,900Active
- 3 Beds 2 Baths 1,250 SqFt$315,000Pending
- 1/42 423 Beds 1 Bath 1,456 SqFt$259,900Active
- 1/29 292 Beds 1 Bath 869 SqFt$189,900Active
- 1/24 243 Beds 2 Baths 941 SqFt$334,900Active
3336 HORTON Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/25 253 Beds 1.5 Baths 1,319 SqFt$300,000Accepting Backup Offers
- 2 Beds 1 Bath 888 SqFt$240,000Pending
- 1/30 302 Beds 2 Baths 1,365 SqFt$399,999Active
- 1/19 192 Beds 1 Bath 706 SqFt$224,900Active
2238 BONNER Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 3D3 Beds 1.5 Baths 1,304 SqFt$260,000Pending
- 3 Beds 1.5 Baths 1,298 SqFt$235,900Active
- 1/38 383 Beds 1 Bath 1,398 SqFt$234,900Contingent
- 3 Beds 2 Baths 1,343 SqFt$359,900Pending
- 1/21 212 Beds 1 Bath 787 SqFt$180,000Active
662 E SARATOGA Street, Ferndale, MI 48220
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 2 Beds 1.5 Baths 984 SqFt$220,000Active
- 3 Beds 1 Bath 1,058 SqFt$235,000Pending
- 3 Beds 1.5 Baths 1,620 SqFt$345,000Pending
- 1/11 113 Beds 1 Bath 836 SqFt$189,900Active
- 1/25 252 Beds 1 Bath 580 SqFt$150,000Active
- 3 Beds 1.5 Baths 927 SqFt$164,900Pending
- 1/23 233 Beds 1 Bath 1,200 SqFt$209,000Price Dropped by $12K
- 2 Beds 1 Bath 773 SqFt$235,000Pending
840 E WEBSTER Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 3 Beds 1 Bath 900 SqFt$229,900Pending
- 3 Beds 2.5 Baths 1,408 SqFt$385,000Pending