Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 2.5 Baths 3,121 SqFt$399,914Pending
- 3 Beds 1 Bath 1,134 SqFt$152,000Pending
- 1/27 272 Beds 2 Baths 1,507 SqFt$280,000Price Dropped by $20K
- 2 Beds 2 Baths 1,213 SqFt$250,000Pending
- 1/34 342 Beds 2.5 Baths 1,264 SqFt$495,000Price Dropped by $50K
- 3 Beds 2 Baths 1,364 SqFt$220,000Pending
- 3 Beds 1.5 Baths 1,780 SqFt$179,900Pending
249 Wentworth Avenue, Battle Creek, MI 49015
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 4 Beds 2 Baths 1,410 SqFt$110,000Pending
- 2 Beds 2 Baths 1,678 SqFt$305,000Pending
- 4 Beds 3 Baths 2,202 SqFt$334,900Pending
- 3 Beds 2 Baths 1,056 SqFt$250,000Pending
- 3 Beds 1 Bath 916 SqFt$210,000Pending
- 1/34 345 Beds 4 Baths 4,592 SqFt$595,000Price Dropped by $30K
- 1/6 63 Beds 1.5 Baths 1,412 SqFt$224,900Active
- 3 Beds 1 Bath 1,081 SqFt$115,000Pending
- 1/24 243 Beds 2.5 Baths 1,520 SqFt$290,000Price Dropped by $4K
262 Blackhawk Drive, Battle Creek, MI 49015
Listed by Berkshire Hathaway HomeServices Michigan Real Esta
Single Family Home
- 4 Beds 1 Bath 1,652 SqFt$199,000Pending
- 3 Beds 2.5 Baths 1,152 SqFt$195,000Pending
- 3 Beds 1.5 Baths 1,373 SqFt$195,000Pending
- 1/73 735 Beds 5 Baths 3,668 SqFt$599,900Price Dropped by $19K
- 1/60 606 Beds 5 Baths 5,500 SqFt$1,199,000Active
711 Windamere Boulevard, Battle Creek, MI 49015
Listed by Grand Rapids Realty & Investments LLC
Single Family Home
- 3 Beds 2 Baths 1,039 SqFt$239,900Pending
- 3 Beds 2.5 Baths 1,896 SqFt$220,000Pending
- 3 Beds 2.5 Baths 2,172 SqFt$372,000Pending