Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 845 SqFt$110,000Contingent
- 3 Beds 1.1 Baths 1,498 SqFt$174,900Contingent
- 1/31 313 Beds 1 Bath 1,518 SqFt$164,900Contingent
- 1/2 23 Beds 1 Bath 1,481 SqFt$135,000Contingent
- 1/41 413 Beds 1 Bath 1,232 SqFt$99,900Contingent
- 1/9 92 Beds 1 Bath 934 SqFt$30,000Contingent
- 1/3 33 Beds 2.1 Baths 1,728 SqFt$265,000Active
- 1/4 42 Beds 1 Bath 3,000 SqFt$300,000Contingent
- 1/26 263 Beds 1 Bath 1,180 SqFt$124,900Contingent
- 1/38 382 Beds 1 Bath 1,050 SqFt$129,900Pending
- 1/4 42 Beds 1 Bath 3,000 SqFt$300,000Pending
- 1/40 403 Beds 1 Bath 1,414 SqFt$122,900Active
- 1/9 93 Beds 1 Bath 1,025 SqFt$9,900Active
- 1/30 303 Beds 1 Bath 913 SqFt$59,900Contingent
- 1/20 204 Beds 2 Baths 1,755 SqFt$76,000Contingent
- 1/16 162 Beds 2 Baths 1,118 SqFt$79,900Active
- 1/22 223 Beds 3 Baths 1,386 SqFt$319,761Pending
- 1/26 263 Beds 3 Baths 1,386 SqFt$320,789Active
- 1/13 133 Beds 3 Baths 1,250 SqFt$319,786Pending
- 3D4 Beds 2.1 Baths 1,830 SqFt$279,900Pending
- 1/26 263 Beds 1.1 Baths 960 SqFt$149,900Pending
- 1/18 181 Bed 3,740 SqFt$50,000New
- 1/42 423 Beds 1.5 Baths 1,250 SqFt$2,100Active
- 1/27 2710,128 SqFt$780,000Active