Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.5 Baths 4,629 SqFt$884,990Active
- 3D4 Beds 4.5 Baths 4,600 SqFt$859,990Active
- 1/31 314 Beds 2.5 Baths 3,265 SqFt$825,990Active
- 3 Beds 2.5 Baths 2,236 SqFt$325,000Pending
- 3D5 Beds 5 Baths 4,469 SqFt$1,019,061Pending
- 3D4 Beds 3.5 Baths 4,379 SqFt$911,036Pending
- 4 Beds 2.5 Baths 3,149 SqFt$865,420Pending
- 3D4 Beds 3.5 Baths 3,073 SqFt$835,092Pending
- 1/22 224 Beds 3.5 Baths 3,020 SqFt$829,000Active
25869 HICKORY CREEK Lane, New Hudson, MI 48165
Listed by Michigan Premier Real Estate, LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,476 SqFt$398,000Price Dropped by $2K
- 4 Beds 3 Baths 2,437 SqFt$600,000Pending
- 1/31 314 Beds 4.5 Baths 3,046 SqFt$565,000Active
- 4 Beds 2.5 Baths 2,400 SqFt$549,000Pending
- 4 Beds 3.5 Baths 2,216 SqFt$474,900Pending
- 4 Beds 3.5 Baths 2,641 SqFt$545,000Pending
- 3D2 Beds 2.5 Baths 1,331 SqFt$357,655Pending
- 3D2 Beds 2.5 Baths 1,331 SqFt$315,924Pending
- 3D2 Beds 2.5 Baths 1,331 SqFt$314,934Pending
- 3D2 Beds 2.5 Baths 1,331 SqFt$314,069Pending
- 1/23 233 Beds 2.5 Baths 1,489 SqFt$464,999Price Dropped by $9K
- 3D4 Beds 3.5 Baths 2,698 SqFt$625,000Pending
- 1/39 392 Beds 2 Baths 1,821 SqFt$620,000Active
30165 Turtle Creek Circle, New Hudson, MI 48165
Listed by Simple Fee Listings, LLC
Single Family Home
- 3D2 Beds 2.5 Baths 1,618 SqFt$402,510Active
- 2 Beds 2.5 Baths 1,618 SqFt$355,745Pending