Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3.5 Baths 3,169 SqFt$665,740Pending
- 1/56 564 Beds 5 Baths 3,413 SqFt$1,199,900Active
- 3D4 Beds 3.5 Baths 4,917 SqFt$988,102Pending
- 3D5 Beds 4.5 Baths 4,578 SqFt$960,156Pending
- 3D4 Beds 2.5 Baths 2,300 SqFt$574,900Active
- 3 Beds 2.5 Baths 1,900 SqFt$626,839Pending
- 1/47 474 Beds 2.5 Baths 2,838 SqFt$625,000Accepting Backup Offers
24353 BROMPTON Way, South Lyon, MI 48178
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3 Beds 2.5 Baths 1,800 SqFt$573,700Pending
- 3 Beds 2 Baths 1,800 SqFt$539,000Pending
- 3D3 Beds 2.5 Baths 2,567 SqFt$782,661Pending
- 3D4 Beds 2.5 Baths 3,104 SqFt$707,247Pending
- 4 Beds 3.5 Baths 3,277 SqFt$649,240Pending
- 5 Beds 7 Baths 10,000 SqFt$5,980,000Active
- 1/23 233 Beds 1.5 Baths 1,135 SqFt$294,800Active
- 2 Beds 1.5 Baths 1,000 SqFt$155,000Pending
- 4 Beds 2.5 Baths 3,390 SqFt$740,491Pending
- 4 Beds 3 Baths 2,700 SqFt$1,150,000Pending
- 3 Beds 2.5 Baths 1,800 SqFt$590,800Pending
- 3 Beds 2.5 Baths 1,960 SqFt$581,000Pending
- 4 Beds 2 Baths 1,900 SqFt$567,205Pending
- 1/4 44 Beds 2.5 Baths 3,000 SqFt$699,900Active
- 1/4 42 Beds 1.5 Baths 859 SqFt$839,900Price Dropped by $10K
405 N LAFAYETTE Street, South Lyon, MI 48178
Listed by Coldwell Banker Metro Real Estate
Single Family Home
- 1/4 44 Baths 2,710 SqFt$839,900Price Dropped by $10K
345 N LAFAYETTE Street, South Lyon, MI 48178
Listed by Coldwell Banker Metro Real Estate
Multi-Family
- 3 Beds 2.5 Baths 1,900 SqFt$583,935Pending